d | 5 mm | Bore diameter |
---|---|---|
D | 13 mm | Outside diameter |
B | 4 mm | Width |
d2 | ≈6.6 mm | Recess diameter |
D2 | ≈11.2 mm | Recess diameter |
r1,2 | min.0.2 mm | Chamfer dimension |
da | min.6.3 mm | Diameter of shaft abutment |
---|---|---|
da | max.6.5 mm | Diameter of shaft abutment |
Da | max.11.4 mm | Diameter of housing abutment |
ra | max.0.2 mm | Radius of shaft or housing fillet |
Basic dynamic load rating | C | 0.761 kN |
---|---|---|
Basic static load rating | C0 | 0.335 kN |
Fatigue load limit | Pu | 0.014 kN |
Limiting speed | 32 000 r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 10.5 |
Mass bearing | 0.0023 kg |
Dimensional tolerances | Normal |
Radial run-out | Normal |
Deep groove ball bearings are the most widely used bearing type and are suitable for many different industries. Matching the versatility of many different applications, they are available in a wide range of designs, variants and sizes. The following are examples of applications where deep groove ball bearings may be used.
Loads are defined by their direction. Loads perpendicular to the shaft are called radial loads and loads parallel to the shaft are called axial (thrust) loads.
DGBB can carry axial loads in both directions, whereas angular contact ball bearings can only carry axial loads in one direction.
Seals and shields provide additional protection for the bearing components and help to improve and maintain lubrication. In terms of sealing performance, sealed bearings rank best, followed by shielded bearings and finally open bearings.
NEWS AND MEDIA